| South Central WDA (1Q 2016) | 
| All Industry | 
| Estimated employment | 8,090 | 
| Mean wage | $11.04 | 
| Entry wage | $9.41 | 
| 10th percentile wage | $9.30 | 
| 50th percentile wage | $9.89 | 
| 90th percentile wage | $14.57 | 
  | 
| Top Employing Industries | 
  
|  Industry | Employment / Percent | 
| Trade, Transportation and Utilities | 7,190 | 88.9% | 
| Leisure and Hospitality | 730 | 9% | 
| Education and Health Services | 60 | 0.7% | 
| Manufacturing |  |  | 
| Other Services |  |  | 
  | 
  
| Top Paying Industries | 
 
|  Industry | Employment / Median Wage | 
| Education and Health Services | 60 | $16.62 | 
| Manufacturing |  | $11.15 | 
| Other Services |  | $10.78 | 
| Trade, Transportation and Utilities | 7,190 | $9.88 | 
| Leisure and Hospitality | 730 | $9.68 | 
  |